Contact
Have a question? You may find an answer in our FAQs. But you can also contact us:
Call Us: +91-0124-11631624
Email Us: info@enciger.com
Address: 309 Udyog Vihar, Sector-37, Gurugram, Haryana-122001
Have a question? You may find an answer in our FAQs. But you can also contact us:
Call Us: +91-0124-11631624
Email Us: info@enciger.com
Address: 309 Udyog Vihar, Sector-37, Gurugram, Haryana-122001
Enjoy the benefits of registering:
This is an conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
Size | Chest | Shoulder | Sleeve | Length |
---|---|---|---|---|
S | 38 | 17.0 | 8.5 | 27.0 |
M | 40 | 17.5 | 9.0 | 28.0 |
L | 42 | 18.0 | 9.5 | 29.0 |
XL | 44 | 18.5 | 10.0 | 30.0 |
XXL | 46 | 19.0 | 10.5 | 31.0 |
3XL | 48 | 19.5 | 10.8 | 31.5 |
Size | Chest | Shoulder | Sleeve | Length |
---|---|---|---|---|
S | 42 | 20 | 8.5 | 27.5 |
M | 44 | 21 | 9.0 | 28.5 |
L | 46 | 22 | 9.5 | 29.5 |
XL | 48 | 23 | 10.0 | 30.5 |
XXL | 50 | 24 | 10.5 | 31.5 |
3XL | 52 | 25 | 10.8 | 31.8 |
Size | Chest | Shoulder | Sleeve | Length |
---|---|---|---|---|
S | 36 | 16.5 | 8.0 | 26.0 |
M | 38 | 17.0 | 8.5 | 27.0 |
L | 40 | 17.5 | 9.0 | 28.0 |
XL | 42 | 18.0 | 9.5 | 29.0 |
XXL | 44 | 18.5 | 10.0 | 30.0 |
3XL | 46 | 19.0 | 10.5 | 31.0 |
4XL | 48 | 19.5 | 10.8 | 31.5 |
Size | Chest | Shoulder | Sleeve | Length |
---|---|---|---|---|
S | 40 | 19 | 8.0 | 26.5 |
M | 42 | 20 | 8.5 | 27.5 |
L | 44 | 21 | 9.0 | 28.5 |
XL | 46 | 22 | 9.5 | 29.5 |
XXL | 48 | 23 | 10.0 | 30.5 |
3XL | 50 | 24 | 10.5 | 31.5 |
4XL | 52 | 25 | 10.8 | 31.8 |
We’re happy to answer any questions you have or provide you with an estimate. Just send us a message in the form below with any questions you may have.